April 14, 2008 Letter
Andy Clark writes about his Survey of Brick Borders of Central Business District (CBD) Street Intersection Crosswalks
A survey of the condition of brick borders of street intersection crosswalks in the central business district was made on this day. The following street intersections were inspected:
| Main and Burlington Main and Warren |
| Forest and Warren Forest and Gilbert Forest and Curtiss |
| Main and Curtiss Main and Maple Main and Grove |
| Main and Burlington | (east) | - | cracked and broken brick with missing pieces of brick voids filled with asphalt. |
| Main and Warren | (west) | - | broken and missing brick with voids filled with asphalt. |
| Forest and Warren | (west) | - | slightly broken brick corner at curb. |
| Forest and Gilbert | (west) | - | chipped, broken and missing brick with lots of asphalt fill. |
| Forest and Curtiss | (east) | - | cracked, broken and missing brick with voids filled with asphalt. |
| Main and Curtiss | (south) | - | uneven, chipped brick; |
| ' ' | (west) | - | cracked brick. |
| Main and Maple | (east) | - | missing, broken brick with lots of asphalt fill; |
| ' ' | (south) | - | missing, broken brick with voids filled with asphalt; |
| ' ' | (west) | - | cracked brick. |
| Main and Grove | (west) | - | cracked, broken, missing brick with voids filled with asphalt. |
Andrew J. Clark, P.E. Downers Grove, IL
Click here to re-display the home page.